Fuel Mix Information


Fuel Mix Information is a breakdown of how the electricity supplied to our households has been generated. It shows what percentage of each fuel source such as coal, natural gas, renewable and nuclear energy has been used.

It is now a requirement from energy regulator, Ofgem that all UK electricity suppliers tell their customers about the fuel sources they use. Below is a table showing the fuel mix information for all the electricity companies.

Fuel Mix Information - Where Electricity Comes From
Supplier Coal % Natural Gas % Nuclear % Renewable % Other % CO2 emissions per kg/kWh Radioactive Waste per g/kWh
Atlantic Electric and Gas 29.5 57.3 4.1 7.5 1.6
British Gas 14 62 16 5 3 0.368 0.00187
Countrywide Energy 26.7 36.4 29.6 0.9 6.4 0.406 0.00355
EDF Energy 46 14 33 4 3 0.555 0.0017
Equipower (EBICo) 29.5 57.3 4.1 7.5 1.6
Ecotricity 22.3% 30.3% 24.7% 17.4% 5.3% 0.338 0.0030
Good Energy 0 0 0 100 0 0 0
Green Energy UK Awaiting Information
London Energy 46 14 33 4 3 0.555 0.0017
Lloyds TSB 47.7 41.1 4.1 5.9 1.2 0.590 0.0005
Manweb 47.7 41.1 4.1 5.9 1.2 0.590 0.0005
npower 46 35 13 3 3 0.558 0.00159
Powergen 56.2 33.3 8 0.5 2 0.642 0.001
Sainsburys Energy 47.7 41.1 4.1 5.9 1.2 0.590 0.0005
Scottish Hydro-Electric 29.5 57.3 4.1 7.5 1.6
ScottishPower 47.7 41.1 4.1 5.9 1.2 0.590 0.0005
Seeboard Energy 46 14 33 4 3 0.555 0.0017
Southern Electric 29.5 57.3 4.1 7.5 1.6
Swalec 29.5 57.3 4.1 7.5 1.6
SWEB Energy 46 14 33 4 3 0.555 0.0017
Telecom plus/Utility Warehouse Awaiting Information
Utilita Awaiting Information
UK Average 33 39 21 4 3 0.460 0.00247

Electricity Companies